Caterers To The TV Commercials & Video Industry
Chefs on Location Rates & Prices
We pride ourselves on our exceptional food and competitive rates. For a bespoke quote for your shoot, no matter the size, just give us a call.
Price per head (negotiable upon enquiry)
Breakfast, Lunch & Afternoon Tea | £42 |
Full supper break | £18 |
Handheld Hot Supper break | £8 |
Travel
Travel day | £800 |
Continuous Working Day Supplement | £600 per day |
Lorry Kitchen Mileage (per mile) | £2.75 |
Support Vehicle Mileage (per mile per vehicle) | £2.00 |
Crew cars (per mile per vehicle) | £0.75 |
All ULEZ and congestion charges | At cost |
Generator (per hour) | £20 |
Gas (per day) | £100 |
Overtime
Overtime weekdays after 10 hours (base to base TW18 1QS) | £275 per hour |
Overtime Saturdays | Surcharge of £600.00 per day to cover the first 10 hours. Thereafter overtime is charged at £350.00 per hour worked after 10 hours (base to base) rising up to £500.00 per hour after 16 hours or midnight, whichever comes first. |
Overtime Sundays | £800.00 to cover the first 10 hours thereafter overtime is charged at £400.00 per hour worked (base to base) going up £650.00 per hour after 16 hours. |
Early start surcharge pre 04.30am | £275 |
Early start surcharge pre 03.30am | £400 |
Early start surcharge pre 02.30am | £500 |
Cancellation | £1250 |
Nightshoot surcharge/ rest day | £800 |
Flexible
Please do not hesitate to Contact Us for a quote
for your next production
for your next production
Prices are negotiable on larger crews
and productions
and productions
All Production sizes catered